
Fashion plaid small suit suit 19 New high-end women's spring temperament casual lattice suit + pants two-piece suit women
- Gender: Women
- Item Type: Pant Suits
- Closure Type: Single Breasted
- Style: Office Lady
- Sleeve Length(cm): Full
- Material: Polyester
- Pant Closure Type: Button Fly
- Brand Name: zeongro
- Collar: V-Neck
- is_customized: No
- Clothing Length: REGULAR
- Material Composition: Polyester
Reference Height size & . | ||||||||||||||
Please choose the size according to height and weight | ||||||||||||||
Size | Shoulder | Clothes long | Bust | Sleeve Length | Trousers waist | pants length | Hips | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 36 | 14.17 | 69 | 27.17 | 84 | 33.07 | 56 | 22.05 | 68 | 26.77 | 90 | 35.43 | 88 | 34.65 |
M | 37 | 14.57 | 70 | 27.56 | 88 | 34.65 | 57 | 22.44 | 72 | 28.35 | 91 | 35.83 | 92 | 36.22 |
L | 38 | 14.96 | 71 | 27.95 | 92 | 36.22 | 58 | 22.83 | 76 | 29.92 | 92 | 36.22 | 96 | 37.80 |
XL | 39 | 15.35 | 72 | 28.35 | 96 | 37.80 | 59 | 23.23 | 80 | 31.50 | 93 | 36.61 | 100 | 39.37 |
XXL | 40 | 15.75 | 73 | 28.74 | 100 | 39.37 | 60 | 23.62 | 84 | 33.07 | 94 | 37.01 | 104 | 40.94 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |